Important Dates
All deadlines are 23:59 Anywhere on Earth (UTC-12).
| Call | Submission deadline | Notification of acceptance |
|---|---|---|
| Research Track | December 10, 2026 (abstract) December 17, 2026 (full paper) | February 19, 2027 |
| Resources Track | December 10, 2026 (abstract) December 17, 2026 (full paper) | February 19, 2027 |
| In-Use Track | December 10, 2026 (abstract) December 17, 2026 (full paper) | February 19, 2027 |
| ISWC 2026 Resubmissions | December 17, 2026 (paper commitment: to be announced) | February 19, 2027 |
| Workshop Proposals | December 17, 2026 | January 7, 2027 |
| Tutorial Proposals | January 14, 2027 | February 11, 2027 |
| Ph.D. Symposium | February 11, 2027 | March 11, 2027 |
| Posters and Demos | March 18, 2027 | April 8, 2027 |
| Industry Track | March 18, 2027 | April 8, 2027 |
| Project Networking Track | March 18, 2027 | April 8, 2027 |
Research Track
| Deadline | Date |
|---|---|
| Abstract Submission | December 10, 2026 |
| Full Paper Submission | December 17, 2026 |
| Rebuttal Period Opens | January 26, 2027 |
| Rebuttal Period Closes | January 29, 2027 |
| Notification to Authors | February 19, 2027 |
| Camera-Ready Papers Due | March 18, 2027 |
Resources Track
| Deadline | Date |
|---|---|
| Abstract Submission | December 10, 2026 |
| Full Paper Submission | December 17, 2026 |
| Rebuttal Period Opens | January 26, 2027 |
| Rebuttal Period Closes | January 29, 2027 |
| Notification to Authors | February 19, 2027 |
| Camera-Ready Papers Due | March 18, 2027 |
In-Use Track
| Deadline | Date |
|---|---|
| Abstract Submission | December 10, 2026 |
| Full Paper Submission | December 17, 2026 |
| Rebuttal Period Opens | January 26, 2027 |
| Rebuttal Period Closes | January 29, 2027 |
| Notification to Authors | February 19, 2027 |
| Camera-Ready Papers Due | March 18, 2027 |
ISWC 2026 Resubmissions
| Deadline | Date |
|---|---|
| Paper Commitment | to be announced |
| Full Paper Submission | December 17, 2026 |
| Notification to Authors | February 19, 2027 |
Resubmitted papers follow the same schedule as the Research Track, together with a cover letter detailing the changes made to the paper.
Workshops
| Deadline | Date |
|---|---|
| Workshop proposals due | December 17, 2026 |
| Notification of acceptance | January 7, 2027 |
| Workshop website due | January 14, 2027 |
| Workshop days | May 23 and 24, 2027 |
Suggested timeline for workshop papers:
| Deadline | Date |
|---|---|
| Submission deadline | March 18, 2027 |
| Notifications | April 8, 2027 |
| Camera-ready version | April 22, 2027 |
Tutorials
| Deadline | Date |
|---|---|
| Tutorials proposals due | January 14, 2027 |
| Notification of acceptance | February 11, 2027 |
| Tutorials website due | February 18, 2027 |
| Tutorials material due (online) | April 22, 2027 |
| Tutorials days | May 23 and 24, 2027 |
Ph.D. Symposium
| Deadline | Date |
|---|---|
| Submission deadline | February 11, 2027 |
| Notification of acceptance | March 11, 2027 |
| Revised version to the chairs | March 25, 2027 |
| Chairs’ feedback on paper | April 8, 2027 |
| Camera-ready final version | April 22, 2027 |
| Draft presentation to mentor | April 29, 2027 |
| Mentor’s feedback on the presentation | May 13, 2027 |
| Ph.D. Symposium | May 23, 2027 |
Posters and Demos
| Deadline | Date |
|---|---|
| Submission deadline | March 18, 2027 |
| Notification of acceptance | April 8, 2027 |
| Camera-ready final version | April 22, 2027 |
Industry Track
| Deadline | Date |
|---|---|
| Submission deadline | March 18, 2027 |
| Notification of acceptance | April 8, 2027 |
| Camera-ready final version | April 22, 2027 |
Project Networking Track
| Deadline | Date |
|---|---|
| Submission deadline | March 18, 2027 |
| Notification of acceptance | April 8, 2027 |
Registration deadlines will be announced on the Registration page.
